Accountability
Results archive
FightLedger's prediction record stays separate from the historical UFC results database below. Historical fights are reference data only and never count as FightLedger picks.
FightLedger record
Tracked prediction results
34
Wins
15
Losses
69.4%
Accuracy
60.0%
High-confidence accuracy
| Date | Fight | Pick | Confidence | Result |
|---|---|---|---|---|
| September 19, 2026 | Joshua Van vs Alexandre Pantoja | Joshua Van | 54% | WIN |
| September 19, 2026 | Arman Tsarukyan vs Mauricio Ruffy | Arman Tsarukyan | 74% | WIN |
| September 19, 2026 | Patricio Pitbull vs Doo Ho Choi | Doo Ho Choi | 68% | LOSS |
| September 19, 2026 | Alonzo Menifield vs Iwo Baraniewski | Iwo Baraniewski | 67% | LOSS |
| September 19, 2026 | Gable Steveson vs Sean Sharaf | Gable Steveson | 88% | LOSS |
| September 19, 2026 | Marlon Vera vs Charles Jourdain | Charles Jourdain | 65% | LOSS |
| September 19, 2026 | Tai Tuivasa vs Robelis Despaigne | Robelis Despaigne | 78% | WIN |
| September 19, 2026 | Michael Aswell Jr. vs Joo Sang Yoo | Joo Sang Yoo | 67% | LOSS |
| September 19, 2026 | Edmen Shahbazyan vs Brunno Ferreira | Edmen Shahbazyan | 59% | WIN |
| September 19, 2026 | Giga Chikadze vs Joanderson Brito | Joanderson Brito | 72% | WIN |
| September 19, 2026 | Casey O'Neill vs Eduarda Moura | Casey O'Neill | 62% | WIN |
| September 19, 2026 | Ryan Gandra vs Ozzy Diaz | Ryan Gandra | 72% | WIN |
| September 12, 2026 | Jean Silva vs Jose Miguel Delgado | Jean Silva | 72% | WIN |
| September 12, 2026 | Brandon Moreno vs Joseph Morales | Brandon Moreno | 60% | WIN |
| September 12, 2026 | Tommy McMillen vs Marwan Rahiki | Tommy McMillen | 55% | WIN |
| September 12, 2026 | Manon Fiorot vs Alexa Grasso | Manon Fiorot | 58% | LOSS |
| September 12, 2026 | Waldo Cortes Acosta vs Curtis Blaydes | Curtis Blaydes | 55% | WIN |
| September 12, 2026 | David Martinez vs Dan Ige | David Martinez | 71% | WIN |
| September 12, 2026 | Tim Elliott vs Edgar Chairez | Tim Elliott | 52% | WIN |
| September 12, 2026 | Ignacio Bahamondes vs Muslim Salikhov | Ignacio Bahamondes | 64% | WIN |
| September 12, 2026 | Yousri Belgaroui vs Djorden Santos | Yousri Belgaroui | 60% | WIN |
| September 12, 2026 | Rafa Garcia vs Rongzhu | Rafa Garcia | 58% | LOSS |
| September 12, 2026 | JJ Aldrich vs Regina Tarin | Regina Tarin | 60% | WIN |
| September 05, 2026 | Dan Hooker vs Salahdine Parnasse | Salahdine Parnasse | 79% | WIN |
| September 05, 2026 | Farès Ziam vs Axel Sola | Farès Ziam | 57% | LOSS |
| September 05, 2026 | Michael Page vs Nursulton Ruziboev | Michael Page | 62% | WIN |
| September 05, 2026 | Punahele Soriano vs Daniil Donchenko | Daniil Donchenko | 66% | WIN |
| September 05, 2026 | Morgan Charrière vs Felipe Lima | Felipe Lima | 64% | WIN |
| September 05, 2026 | Losene Keita vs Muhammad Naimov | Losene Keita | 70% | WIN |
| September 05, 2026 | Mario Pinto vs Ryan Spann | Mario Pinto | 69% | WIN |
| September 05, 2026 | Kurtis Campbell vs Trevor Peek | Kurtis Campbell | 73% | WIN |
| September 05, 2026 | Oumar Sy vs Modestas Bukauskas | Oumar Sy | 63% | LOSS |
| September 05, 2026 | Michael Aljarouj vs Fabia Sintes | Michael Aljarouj | 55% | LOSS |
| September 05, 2026 | Nora Cornolle vs Klaudia Syguła | Nora Cornolle | 55% | WIN |
| September 05, 2026 | Luis Felipe Dias vs Matthieu Letho Duclos | Luis Felipe Dias | 61% | LOSS |
| September 05, 2026 | Delphine Benouaich vs Sofia Montenegro | Delphine Benouaich | 51% | WIN |
| August 29, 2026 | Umar Nurmagomedov vs Song Yadong | Umar Nurmagomedov | 80% | LOSS |
| August 29, 2026 | Yan Xiaonan vs Denise Gomes | Yan Xiaonan | 59% | LOSS |
| August 29, 2026 | Aoriqileng vs Kai Asakura | Kai Asakura | 74% | WIN |
| August 29, 2026 | Alex Perez vs Sumudaerji | Sumudaerji | 61% | WIN |
| August 29, 2026 | Levi Rodrigues Jr. vs Liu Ce | Liu Ce | 63% | WIN |
| August 29, 2026 | Bilal Hasan vs Nilson Rojas | Bilal Hasan | 77% | WIN |
| August 29, 2026 | Andre Lima vs Namsrai Batbayar | Andre Lima | 67% | WIN |
| August 29, 2026 | Rei Tsuruya vs Kevin Borjas | Rei Tsuruya | 74% | WIN |
| August 29, 2026 | Xiao Long vs Francesco Nuzzi | Xiao Long | 64% | LOSS |
| August 29, 2026 | Jack Jenkins vs Sean Woodson | Sean Woodson | 56% | WIN |
| August 29, 2026 | Lawrence Lui vs Hector Santiago | Lawrence Lui | 69% | LOSS |
| August 29, 2026 | Xiong Jingnan vs Julia Polastri | Julia Polastri | 62% | WIN |
| August 29, 2026 | Ding Meng vs Cam Nelson | Cam Nelson | 52% | WIN |
Historical reference
Past UFC results · 2021–2026
Five completed calendar years plus 2026 year-to-date. Click a year, then click an event to push the fight list open.
—Events
—Fights
Historical results are loaded from a public UFCStats-derived dataset. The archive is for reference and does not alter FightLedger's prediction record.