September 05, 2026
UFC Paris: Hooker vs. Parnasse predictions
FightLedger's full 14-fight prediction card with winner picks, confidence scores and method leans. Each matchup links to its individual breakdown and Fight Chat.
LocationAccor Arena, Paris, France
Prelims12:00 PM ET
Main card3:00 PM ET
Card reviewedAugust 27, 2026
Highest confidence
FightLedger's strongest leans
Full card
All 14 predictions
| Matchup | FightLedger pick | Confidence | Method lean |
|---|---|---|---|
| Dan Hooker vs Salahdine ParnasseLightweight | Salahdine Parnasse | 79% | TKO |
| Kurtis Campbell vs Trevor PeekFeatherweight | Kurtis Campbell | 73% | TKO |
| Losene Keita vs Muhammad NaimovFeatherweight | Losene Keita | 70% | TKO |
| Mario Pinto vs Ryan SpannHeavyweight | Mario Pinto | 69% | TKO |
| Punahele Soriano vs Daniil DonchenkoWelterweight | Daniil Donchenko | 66% | Decision |
| Morgan Charrière vs Felipe LimaFeatherweight | Felipe Lima | 64% | Decision |
| Oumar Sy vs Modestas BukauskasLight Heavyweight | Oumar Sy | 63% | Decision |
| Michael Page vs Nursulton RuziboevMiddleweight | Michael Page | 62% | Decision |
| Luis Felipe Dias vs Matthieu Letho DuclosMiddleweight | Luis Felipe Dias | 61% | TKO |
| Nathaniel Wood vs Mairon SantosFeatherweight | Mairon Santos | 60% | Decision |
| Farès Ziam vs Axel SolaLightweight | Farès Ziam | 57% | Decision |
| Michael Aljarouj vs Fabia SintesFlyweight | Michael Aljarouj | 55% | TKO |
| Nora Cornolle vs Klaudia SygułaWomen's Bantamweight | Nora Cornolle | 55% | Decision |
| Delphine Benouaich vs Sofia MontenegroWomen's Strawweight | Delphine Benouaich | 51% | Decision |
How FightLedger uses confidence
Confidence measures the strength of the matchup lean, not certainty. Higher numbers mean FightLedger sees a clearer path for the selected fighter; lower numbers flag fights with more credible ways for either side to win.
Read the full methodology →